| Physics | 98% |
| Chemistry | 100% |
| Mathematics | 100% |
| Biology | 100% |
| English | 96% |
| Accountancy | 98% |
| Business Studies | 98% |
| Economics | 99% |
| Computer Science | 99% |
| YEAR | Topper | % of Marks |
| 2007-08 | Arva preman | 85.2% |
| 2008-09 | V.Dhanya Sathyan | 88.4 |
| 2009-10 | Jeena Elizebeth Cheriyan | 87.2% |
| 2010-11 | Diana Ferdinend | 92.4% |
| 2011-12 | Noel Mathew Paul | 96.6% |
| 2012-13 | Jaseel Muhammed Keloth | 95.2% |
| 2013-14 | Abu Shahir M.S | 95.2% |
| 2013-14 | Mohammad Shamir Jaseem | 95.8% |
| 2014-15 | Joval John Abraham | 95.0% |
| 2015-16 | Mehiabin | 96.2% |
| 2016-17 | Jenish Sam | 96.4% |
| 2017-18 | Rabeeh Ummer | 95.4% |
| 2017-18 | Sneha Laxmi Jayan | 95.4% |
| YEAR | Topper | % of Marks |
| 2007-08 | Neethu.S | 72% |
| 2008-09 | Nagma T.A | 86 |
| 2009-10 | Saraswathi K | 82.4% |
| 2010-11 | Thamanna Aashmi | 86.6% |
| 2011-12 | Celes lose | 92.6% |
| 2012-13 | S.S Krishnapriy:a | 94.4% |
| 2013-14 | Ashina N. Ramesh | 96.7% |
| 2014-15 | Athira Vijayan | 95.2% |
| 2015-16 | Alphi Wilson | 95.8% |
| 2016-17 | Sara Eldos | 96.4% |
| 2017-18 | Maria John | 96% |
| Sl no: | NAME OF PUPIL | PERCENTAGE | |
| 1 | RAHBEER SHAKEER | SCHOOL TOPPER
NATIONAL TOPPER IN MATHEMATICS DISTRICT TOPPER IN COMPUTER SCIENCE |
96.2%
100% 99% |
| 2 | RAM GOPAL | SCHOOL 2nd . TOPPER
SCHOOL TOPPER IN CHEMISTRY SCHOOL TOPPER IN BIOLOGY |
95%
96% 98% |
| 3 | SIDHARTH DINESAN NAMBIAR | SCHOOL 2nd TOPPER
SCHOOL TOPPER IN PHYSICS |
95%
98% |
| 4 | JITHIN SABU | SCHOOL 3rd TOPPER | |
| 5 | ASLA ASHIQUE | SCHOOL TOPPER
SCHOOL TOPPER IN BIOLOGY |
94.2%
98% |
| 6 | VISHNU B | SCHOOL TOPPER | 94% |
| 7 | ANJANEYA J S | SCHOOL TOPPER
SCHOOL TOPPER IN PHYSICS |
93.4%
97% |
| 8 | MUHAMMED SALIM | SCHOOL TOPPER | 93% |
| 9 | ALPHI KURIAN | SCHOOL TOPPER | 93% |
| 10 | ISHANI VIJAYAN | SCHOOL TOPPER | 92.6% |
| 11 | GLINT ACE KURIAKOSE | SCHOOL TOPPER | 92.4% |
| 12 | SIDDARTH PANKAJAKSHAN | SCHOOL TOPPER | 91.8% |
| 13 | HARI KRISHNAN T V | SCHOOL TOPPER | 91.2% |
| 14 | SNEHA SUJITH | SCHOOL TOPPER | 91% |
| 15 | AKASH L MANOJ | SCHOOL TOPPER | 90% |
| 16 | ANGITH V SHAJI | SCHOOL TOPPER | 90% |
| 17 | NEVIN JAMES | SCHOOL TOPPER | 90% |
| 18 | ALINA LOUIS | SCHOOL TOPPER | 90% |
| 19 | HARI PRABHASH | SCHOOL TOPPER | 90% |